Sabtu, 30 April 2011

Dallas Cowboys


East Carolina wide receiver and return specialist Dwayne Harris was selected by the Dallas Cowboys in the sixth round (176th overall) of the 2011 National Football League Draft Saturday.

Harris is the eighth ECU receiver in history to be drafted and immediately follows defensive end C.J. Wilson, who was taken by the Super Bowl champion Green Bay Packers in the seventh round of last year's draft after defensive tackle Linval Joseph and punter Matt Dodge were selected earlier by the New York Giants.

The Pirates have had at least one player chosen in the last six consecutive years and in 17 of the past 22 drafts.

Harris, who was a first-team all-conference selection as a wide receiver and punt returner in 2010, set Pirate single-season records with 1,123 receiving yards and 101 receptions. He became one of only three ECU pass catchers to ever record over 1,000 receiving yards in a year and the only one with 90 or more grabs during a season. In his final campaign, Harris led C-USA in receptions per game (7.8) while standing third in receiving yards per game (86.4) and all-purpose yards per game (176.0), and fourth in punt return average (11.7). Among all 2010 FBS players, he ranked fourth in all-purpose yards per game and sixth in receptions per game. Harris also finished in the top 25 at the FBS level in total reception yards (15th), receiving yards per game (18th) and punt return yards per game (21st).
In the East Carolina career record books, Harris established program-best marks for receptions (268) and receiving yards (3,001) and is the only Pirate to ever surpass even the 2,000-yard milestone. He also ranks second on the program list in career touchdown catches with 20. In C-USA history, Harris stands fifth in career receptions and all-purpose yardage, seventh in kickoff returns and kickoff return yardage and 10th in receiving yards.

An all-around threat, the Stone Mountain, Ga., native owned East Carolina's longest punt return (56 yards) and rush (49) last season while also contributing a 39-yard touchdown pass. He had a team second-best 48 receptions resulting in a first down and squad-high 20 grabs on third-down plays. Harris was also the Pirates' offensive leader with 13 "big plays" (20-plus yards), all receptions.

Harris, who will turn 24 on September 16, joins Aundrae Allison(Vikings/2007),Troy Smith (Eagles/1999), Larry Shannon (Dolphins/1998), Dion Johnson (Oilers/1992), Walter Wilson (Chargers/1990), Ricky Nichols (Colts/1985) and Tim Dameron (Oilers/1973) on the list of Pirate wide receiver draft picks. He is also the first ECU offensive player chosen since tight end Davon Drew was a fifth-round selection of the Baltimore Ravens in 2009.

Including Harris, other Pirates selected by the Cowboys include RB Leslie Strayhorn (1973), LB Harold Randolph (1978), DB Chris Hall (1992) and LB Robert Jones - a first-round choice in 1992.

ALL-TIME EAST CAROLINA FOOTBALL DRAFT HISTORY
(year, round, pick, overall pick, name, team, pos)
2011, 6, 11, 176, Dwayne Harris, Cowboys, WR
2010, 2, 14, 46, Linval Joseph, Giants, DT
2010, 7, 14, 221, Matt Dodge, Giants, P
2010, 7, 23, 230, C.J. Wilson, Packers, DE
2009, 5, 13, 149, Davon Drew, Ravens, TE
2008, 1, 24, 24, Chris Johnson, Titans, RB
2007, 5, 9, 146, Aundrae Allison, Vikings, WR
2006, 4, 32, 129, Guy Whimper, Giants, OT
2004, 7, 45, 246, Brian Rimpf, Ravens, OT
2002, 4, 10, 108, David Garrard, Jaguars, QB
2002, 7, 30, 241, Leonard Henry, Dolphins, RB
1999, 5, 20, 153, Roderick Coleman, Raiders, DE
1999, 6, 32, 201, Troy Smith, Eagles, WR
1998, 3, 21, 82, Larry Shannon, Dolphins, WR
1997, 5, 1, 131, Lamont Burns, Jets, OG
1996, 4, 16, 111, Emmanuel McDaniel, Panthers, DB
1996, 5, 2, 134, Jerris McPhail, Dolphins, RB
1994, 6, 4, 165, Bernard Carter, Buccaneers, LB
1994, 7, 8, 202, Carlester Crumpler, Jr., Seahawks, TE
1993, 6, 8, 148, Tom Scott, Bengals, OT
1992, 1, 24, 24, Robert Jones, Cowboys, LB
1992, 6, 26, 166, Jeff Blake, Jets, QB
1992, 8, 14, 210, Luke Fisher, Vikings, TE
1992, 9, 26, 250, Chris Hall, Cowboys, DB
1992, 10, 22, 274, Dion Johnson, Oilers, WR
1991, 9, 3, 226, Ernie Logan, Falcons, DE
1990, 3, 14, 67, Walter Wilson, Chargers, WR
1990, 5, 1, 110, Junior Robinson, Patriots, DB
1990, 7, 14, 179, James Singletary, Colts, LB
1990, 10, 27, 275, Anthony Thompson, Broncos, LB
1988, 8, 5, 198, Anthony Simpson, Buccaneers, RB
1988, 10, 4, 253, Ellis Dillahunt, Bengals, DB
1986, 6, 27, 165, Kevin Walker, Buccaneers, DB
1986, 10, 3, 252, Tony Baker, Falcons, RB
1985, 3, 24, 80, Stefon Adams, Raiders, DB
1985, 8, 4, 200, Ricky Nichols, Colts, WR
1984, 2, 27, 55, Steve Hamilton, Redskins, DE
1984, 4, 27, 111, Terry Long, Steelers, OG
1984, 5, 3, 115, Clint Harris, Giants, DB
1984, 5, 13, 125, Jeff Pegues, Redskins, LB
1984, 5, 21, 133, Hal Stephens, Rams, DE
1984, 10, 1, 253, Norwood Vann, Rams, TE
1984, 10, 28, 280, Earnest Byner, Browns, RB
1984, 11, 4, 284, John Robertson, Eagles, OT
1983, 2, 18, 46, Jody Schulz, Eagles, LB
1982, 4, 2, 85, George Crump, Patriots, DE
1982, 4, 7, 90, Tootie Robbins, Cardinals, OT
1981, 2, 19, 47, Tony Collins, Patriots, RB
1980, 11, 11, 288, Sam Harrell, Vikings, RB
1980, 12, 9, 314, Mike Brewington, Chiefs, LB
1979, 2, 28, 56, Zack Valentine, Steelers, LB
1979, 6, 21, 158, Eddie Hicks, Giants, RB
1978, 6, 28, 166, Harold Randolph, Cowboys, LB
1977, 6, 27, 166, Reggie Pinkney, Lions, DB
1974, 4, 2, 80, Carl Summerell, Giants, QB
1974, 4, 17, 95, Carlester Crumpler, Bills, RB
1973, 16, 1, 391, Tim Dameron, Oilers, WR
1973, 17, 22, 438, Leslie Strayhorn, Cowboys, RB
1969, 17, 1, 417, Wayne Lineberry, Bills, LB
1964, 14, 5, 187, Tom Michel, Vikings, RB
1961, 5, 8, 64, Glenn Bass, Cardinals, TE
1951, 28, 12, 339, Roger Thrift, Browns, QB

Tidak ada komentar:

Posting Komentar